How much is a speeding ticket? Fines by state
Traffic fines are set by statute and court fee schedules, and court costs are often added. Here are typical fines and points in each state, each linked to the source.
This site is growing. New records are added every day once they are checked against official sources. 9 states published so far.
| Points | ||
|---|---|---|
| California | $35 base, $158 total bail for 1 to 15 mph over (Santa Clara 2025 Traffic Bail Schedule speed chart). Penalty assessments are included in total bail. | Vehicle Code sections 12810, 12810.2, 12810.3 and 12810.4 set the point count. |
| Florida | $100 for 10 to 14 mph over (s. 318.18(3)(b), Florida Statutes). A $35 court cost and other listed fees are added. | |
| Illinois | $164 on a written plea of guilty under Supreme Court Rule 529, equal to the Schedule 12 assessment. No other fines, fees or costs are added. | |
| Michigan | Civil fine of not more than $100 for a civil infraction (MCL 257.907). Costs up to $100 and a $40 justice system assessment are added. | Speeding more than 5 but not more than 10 mph over is 2 points, 10 to 15 over 3 points, mo |
| New York | $45 to $150 for not more than 10 mph over (VTL 1180(h)). More than 10 mph over is $90 to $300. Surcharges are not stated in this section. | |
| North Carolina | Up to $100 if handled as an infraction (G.S. 20-176(b)). Speeding more than 15 mph over is a Class 3 misdemeanor. Court costs are not stated. | |
| Ohio | Up to $150: speeding is a minor misdemeanor (R.C. 4511.21(P)), with a fine of not more than $150 (R.C. 2929.28). Court costs are not stated. | |
| Pennsylvania | $35 plus $2 per mph over 5 mph above the limit (75 Pa.C.S. 3362(c)), so $45 at 10 mph over a limit under 65. Costs are not stated in the statute. | |
| Texas | Up to $200: a fine of not less than $1 or more than $200 for a misdemeanor under the rules of the road (Transportation Code 542.401). Court costs are not stated. |
Being confirmed
We publish a record only once its key fact is confirmed from an official source. In progress:
- Georgia